|
Bugzilla – Full Text Bug Listing |
| Summary: | Smelting yields are bugged? | ||
|---|---|---|---|
| Product: | Salem | Reporter: | verballyokay |
| Component: | Game | Assignee: | loftar <fredrik> |
| Status: | IN_PROGRESS --- | ||
| Severity: | normal | ||
| Priority: | --- | ||
| Version: | unspecified | ||
| Hardware: | PC | ||
| OS: | Windows | ||
|
Description
verballyokay
2012-10-06 09:26:31 CEST
That formula is wrong, though; it should be (0.01 * #limes + 0.02), so 0.1 in your case, which should give an average yield of 1.7 bars per smelter. 1.83 is obviously still higher, though. I'm not sure if it's within a margin where it can be ascribed to accounting error or not. |